Description
- .12 hp, 7 Degree Offset, 13,000 RPM, 1/32″ (1 mm) Dia. Orbit, Rear Exhaust.
- 57906 Dynafine comes mounted with 57956 Raised Panel Pad, which offers unique angled edges for sanding in tight corners and on raised panel edges. Raised Panel Pad is 4″ long x 3/4″ wide, made of 1/2″ thick premium urethane, medium density. Pad accepts both coated abrasive and non-woven nylon sheets.
- Excellent for sanding raised panels and linear profiles. Also ideal for use on furniture, shutters, moldings and more.
- Tool features 1/32″ orbit for superior finishes.
- Raised Panel Pad may also be used with 57900 Dynafine and 57902 Wet Dynafine.
SPECIFICATIONS
| Abrasive Shape | Assorted Shapes |
|---|---|
| Air Consumption (SCFM) | 20.0 |
| Power (hp) | 0.12 |
| Max. RPM | 13,000 |
| Pad Face | Hook-Face |
| Pad Mounting Style | 2 Screws |
| Exhaust Type | Rear |
| GL_Country Of Origin | US |
| Hose I.D. in. (mm) | 1/4″ |
| Vacuum Type | Non-Vacuum |
| Motor Type | Rotary Vane |
| Height in. (mm) | 3.75 |
| Length in. (mm) | 9.0 |
| Weight lb. (kg) | 1.6 |
| Width in. (mm) | 6.25 |
| Pkg. Height in. (mm) | 4.5 |
| Pkg. Length in. (mm) | 10 |
| Pkg. Weight lb. (kg) | 2.2 |
| Pkg. Width in. (mm) | 6.25 |
| CE Certified | Yes |
| EAN (UPC) | 0616026579064 |
| EAC Certified | Yes |
| Tool Style | 7 Degree Offset |
Explore more from our collection.




Reviews
There are no reviews yet.